Biology Agenda
All assignments must be completed on time in order to receive the maximum point value.
| Day 1-7 | Assignments |
| Thursday 8/13/2009 | Passed out Class Syllabus and went over the information with the class. Informed the class that returning the class syllabus with the back part filled out would be worth 25 Points. Reviewed How to Use This Website with the class. Wrote up a temporary seating chart. |
Friday 8/14/2009 |
Passed out notebooks if the student follows the direction for numbering and writing on this notebook, it will be worth 25 points. |
| Monday 8/17/2009 | Students will complete a "Bridges Assessment in the Computer Lab and Complete a short work sheet that goes with it. They will make a printout of a career choice 25 Points. |
| Tuesday 8/18/2009 | Students will complete an IEP assessment Math Computation, Math Calculation, Math fluency. For the purpose of IEP Report Cards. |
| wednesday 8/19/2009 | Students will take a Spelling assessment for IEP Report Cards. Students will go to the Library get a Text book Cover it. and follow directions as to writing you name subject and period on it. 25 Points. |
| Thursday 8/20/2009 | Students will take a Writing Assessment + writing fluency assessment for the Purpose of IEP report cards. Students will go home and print out a copy of the Agenda 25 Points. |
| Friday 8/21/2009 | First Project. The Students will begin a Project called The Biology of the Cell. 1) Students will watch a power point presentation about a Cell. In their Note Book they will make a Diagram of a cell and Lable the Parts. 2) The students will then take a piece of Typing Paper and using color Pencils will Title it "Cell Biology ." and Make a final Copy of a Cell Using their Notes and Text book and Lots of Colors. The students will place this paper in a safe place. It will be worth points Later. |
| Day 8 - 12 | |
Monday 8/24/2009 |
Students will take notes from a powerpoint presentation called the Cell theory and write an introductory paragraph explaining what the cell theory is.. The final sentence of this paragraph will be a thesis statement. A rough draft will first be written in their note books THESIS: The purpose of this report is to examine the fundamental processes that occur in specialized areas of an organisms cells.. |
Tuesday 8/25/2009 |
Powerpoint cell membrane |
| Wednesday 8/26/2009 | |
| Thursday 8/27/2009 | Powerpoint other parts of the cell |
| Friday 8/27/2009 | Write paragraph about cell Organelles |
| Day 13 -17 | |
| Monday 8/ 31/2009 |
Powerpoint prokaryotic cells, Eukaryotic cells and and how they differ. Take Notes |
| Tuesday 09/01/2009 | Powerpoint prokaryotic cells, Eukaryotic cells and and how they differ. Take Notes! |
| Wednesday09/02/2009 | Write a final Draft of a paragraph and make a final draft of an Illustration of a Prokaryotic cell and attach them to your project. |
| Thursday 09/03/2009 | Notes on how the cell is a factory, super computer and Library: Class Lecture |
| Friday 09/04/2009 | Make a final draf and illustation from your notes and add it to your Project. |
| Day 18 -22 | |
| Monday 9/7/2009 | Labor Day: No School
|
| Tuesday 09/8/2009 | power point lecture and notes on the Virus. Make a final draft and illustration to add to your Project |
| Wednesday 09/9/2009 | Write a Conclusion for the Project Report. |
| Thursday 09/10/2009 | Work day in Class to finish up any missing parts of the project. |
| Friday 09/11/2009 | All Projects are due and must be turned
|
| Day 23 -27 | |
| Monday 9/14/2009 | Prep for Test about the Cell
|
| Tuesday 09/15/2009 | Students will be given a multiple choice Test about the cell |
| Wednesday 09/16/2009 | Students will be given a list of vocabulary words that they need to know |
| Thursday 09/17/2009 | Students will do a vocabulary learning activity |
| Friday 09/18/2009 | Student will complete a matching vocabulary Quiz. |
| Day 28 - 32 | |
| Monday 9/21/2009 | Begin new Project The Cell Cycle Watch Vidio. Answer question in your Note books: What is the Cell Cycle? |
| Tuesday 09/22/2009 | Students will read pages 214 - 218 Write out the questions on page 219 and answer them in your notebook. |
| Wednesday 09/23/2009 | Use Scope Readers and discribe the four stages of Cell division. |
| Thursday 09/24/2009 | Powerpoint make diagrams in your note books.of the four stages |
| Friday 09/25/2009 | Watch a second video on the Cell Cycle. |
| Day 33-37 | |
| Monday 9/28/2009 | Create a group poster on the Cell Cycle. |
| Tuesday 09/29/2009 | Continue to work on the cell cycle Poster Turn them in for a grade. |
| Wednesday 09/30/2009 | create a list of 20 questions and answers about the Cell cycle in your notes 20 Points |
| Thursday109/1/2009 | Practice Quiz |
| Friday 10/2/2009 | Test about the cell and cell cycle. |
| Day 38-42 | Jepordy |
| Monday 10/05/2009 | Computer Lab. Teach students how to make a jepordy game |
| Tuesday 10/06/2009 | Continue to work on Jepordy game |
| Wednesday 10/07/2009 | Computer Lab Jepordy Game. |
| Thursday10/8/2009 | computer Lab Finish Jepordy game. |
| Friday 10/9/2009 | Play and grade the Jepordy game tests with the class. |