| 2012 SUMMER ASSIGNMENT | Sign up for this activity by June 11, 2012 | 50 Points |
| 2012 Fall Semester |
|
|
| Lecture Topics & Daily Work | Homework & Class Preparation | Points |
| August 16-24 | ||
| Discuss Syllabus & Expectations | Access Syllabus and Miller's Textbook online and respond to instructor via email Due 8.20.12 | 10 |
| Lab #1: Goldfish | Lab #1 Due 8.23.12 | 20 |
| Project #1: Current Events | Project #1 Due 8.21.12 | 40 |
| Ch. 1: Environmental Problems, Their Causes, and Sustainability |
C 1 Vocab,Reading,Notes,Questions(VRNQ); Due 8.28.12 |
25 |
| Ecological Footprint | Due 8.20.12 | 10 |
| Web Quiz C 1 | Due 8.27.12 | 5 |
| Safety Quiz | Tues 8.21.12 (turn in safety & integrity signatures) | 20 |
| TEST C 1 | Tuesday 8.28.12 | |
| August 27-31 | ||
| Science Donation Letter | Due 8.31.12 | 5 |
| View "The Lorax" | "The Lorax" worksheet due 8.30.12 | 14 |
| Ch. 2: Science, Systems, Matter & Energy |
C 2 VRNQ; Due 9.11.12 |
25 |
| Lab #2: Ecocolumn | Bring to class several 2 liter clear plastic bottles 8.31.12 | |
| Web Quiz C 2 | Due 9.10.12 | 5 |
| September 3-7 | ||
| NO SCHOOL Sept 3: Labor Day | ||
| MINIMUM DAY September 6:Staff Development | ||
| Lab #2: Ecocolumn | Complete set-up & begin to observe Due 9.5.12 | 15 |
| Project #2A: "Silent Spring" (C 1-9) | Due 9.17.12 | 40 |
| TEST C 2 | Tuesday 9.11.12 | |
| Molecule Madness Activity | ||
| September 10-14 | ||
| Ch. 3 Ecosystems: What Are They and How Do They Work? |
C 3 VRNQ; Due 9.21.12 |
31 |
| September 17-21 | ||
| MINIMUM DAY Sept 20: Back to school night | ||
| Web Quiz C 3 | Due 9.20.12 | 5 |
| TEST C 3 | Thurs 9.21.12 | |
| Lab #3: Owl Pellets | Due 9.20.12 | 40 |
| Project #2B: "Silent Spring" (C 10-13) | Due 9.25.12 | 38 |
| Math Problem #1 | Due 9.21.12 | 10 |
| Study Group Session #1 | Due 10.8.12 | 10 |
| September 24-28 | ||
| MINIMUM DAY Sept 25: Health Fair | ||
| Ch. 4: Evolution and Biodiversity |
C 4 VRNQ: Due 10.3.12 |
|
| Cane Toads | Due 10.5.12 | 10 |
| Web Quiz C 4 | Due 10.2.12 | 5 |
| TEST C 4 | Wed 10.3.12 | |
| Project #2C: "Silent Spring" (C 14-17) | Due 10.8.12 | |
| October 1-5 | ||
| NO SCHOOL October 1-2: Fall Break | ||
| Math Problem #2 | Due 10.5.12 | 10 |
| Web Quiz C 5 | Due 10.15.12 | 5 |
| Ch. 5: Climate and Terrestrial Biodiversity |
C 5 VRNQ: Due 10.16.12 |
|
| Chapter 5 Study Guide | ||
| TEST C 5 | Tuesday 10.16.12 | |
| Lab #4: Solar Insolation and Heat | Due 10.15.12 | 35 |
| Project #3: Biome Project | Due 10.11.12 | |
| October 8-12 | ||
| MINIMUM DAY Oct 11:Staff Development | ||
| Math Problem #3 | Due 10.10.12 | 10 |
| October 17-19 | ||
| MINIMUM DAY Oct 19:Staff Development | ||
| Web Quiz C 6 | Due 10.23.12 | 5 |
| Ch. 6: Aquatic Biodiversity |
C 6 VRNQ: Due 10.24.12 |
|
| TEST C 6 | Wed 10.24.12 | |
| "Exxon Valdez" & Oil Spill activity | ||
| October 22-26 | ||
| MINIMUM DAY Oct 25:Staff Development | ||
| Ch. 7: Community Ecology |
C 7 VRNQ: Due 11.2 .12 |
|
| Web Quiz C 7 | Due 11.1.12 | |
| Ch. 8: Population Ecology |
C 8 VRNQ: Due 11.2 .12 |
|
| Web Quiz C 7 & 8 (select C 5) | Due 11.1.12 | |
| Math Problem #4 | Due 10.26.12 | 10 |
| Santa Clarita Native & NonNative Species Report | Due Friday 11.2.12 | 40 |
| TEST C 7 & 8 | Friday 11.2.12 | |
| October 29- November 2 | ||
| Ch. 9: Applying Population Ecology: The Human Population and Its Impact |
C 9 VRNQ: Due 11.14.12 |
|
| Web Quiz C 9 (select C 6) | Due 11.13.12 | |
| Video: "World Population" | ||
| November 5-9 | ||
| Age Structure Graph | Due 11.13.12 | |
| Video: "The People Bomb" | ||
| November 12-16 | ||
| NO SCHOOL November 12: Veteran's Day | ||
| MINIMUM DAY Nov 15:Staff Development | ||
| TEST C 9 | Wed 11.14.12 | |
| Ch. 10: Sustaining Terrestrial Biodiversity: The Ecosystem Approach |
C 10 VRNQ: Due 11.20.12 |
|
| Web Quiz C 10 (select C 10) | Due 11.19.12 | |
| Study Guide C 10 | ||
| November 19-23 | ||
| NO SCHOOL Nov 22-23: Thanksgiving | ||
| Ecocolumn Final Walk & Report | Due 11.21.12 | |
| TEST C 10 | Wed 11.20.12 | |
| Ch. 11: Sustaining Biodiversity: The Species Approach |
C 11 VRNQ: Due 12.4.12 |
|
| Web Quiz C 11 | Due 12.3.12 | |
| Project #4: Endangered Species | Due 12.3.12 | |
| Red List: Endangered Species | ||
| Ch. 12: Sustaining Aquatic Biodiversity |
C 12 VRNQ: Due 12.4.12 |
|
| Web Quiz C 12 | Due 12.3.12 | |
| November 26 - 30 | ||
| Study guide C 11 & 12 | ||
| TEST C 11 &12 | Tuesday 12.4.12 | |
| The Cove | ||
| Project #4: Endangered Species | Due 12.3.12 | |
| Red List: Endangered Species | ||
| December 3-7 | ||
| MINIMUM DAY Dec 6:Senior Projects | ||
| Study Group #4 | Due 12.3.12 | |
| Ch. 13: Food, Soil Conservation, and Pest Management |
C 13 VRNQ: Due 12.12.12 |
|
| LAB: Food & Individual Energy Requirements | Due 12.10.12 | |
| Web Quiz C 13 | Due 12.11.12 | |
| Food, inc. | ||
| Study Guide C 13 | ||
| TEST C 13 | Wed 12.12.12 | |
| The Future of Food | ||
| December 10-14 | ||
| Study Group #5 | Due 12.14.12 | |
| Ch. 14: Water |
C 14 VRNQ: Due finals day. |
|
| TEST C 14 | On finals day | |
| Web Quiz C 14 | Due 12.17.12 | |
| Study Guide C 14 | ||
| SEMESTER NOTEBOOK | DUE finals day | |
| December 17-19 | ||
| MINIMUM DAYS Dec 17-19: FINAL EXAMS MINIMUM DAYS Dec 19-21 | FINAL EXAMS | |
NO SCHOOL Dec 19: END OF FALL SEMESTER |
||
| LAB: Home Energy Audit | Due 1.14.13 | |
| Ch. 26: Environmental Worldviews, Ethics & Sustainability |
Review Questions Due 1.14.13 |
|
| AP EXAM PRACTICE FRQ (Choose four complete and correct) | Due 1.14.13 | |
| NO SCHOOL Dec 20-Jan 14: WINTER BREAK | ||
| 2013 Spring Semester | ||
| January 14-18 | ||
| MINIMUM DAY Jan 17: Staff Development | ||
| LAB: Home Energy Audit Presentations | Throughout January 2013 | |
| Web Quiz C 26 | Due 1.18.13 | |
| Ch. 15: Geology and Nonrenewable Mineral Resources |
C 15 VRNQ: Due Thursday 1.24 |
|
| Study Group Report #1 | Due 1.14.13 | |
| Earthquake Kit Project | Due 1.25.13 | |
| January 21-25 | ||
| NO SCHOOL Jan 21: MLK B-Day | ||
| Study Group Report #2 | Due 1.28.13 | |
| Study Guide C 15 | ||
| Web Quiz C 15 | Due 1.23 | |
| TEST C 15 | Thurs 1.24 | |
| Ch. 16: Nonrenewable Energy |
C 16 VRNQ: Due 2.6.13 |
|
| January 28 - February 1 | ||
| Study Group Report #2 | Due 1.28.13 | |
| LAB: Soil Testing | ||
| CRUDE IMPACT video | ||
| Web Quiz C 16 | Due 2.4.13 | |
| TEST C 16 | Tues 2.6.13 | |
| February 4-8 | ||
| MINIMUM DAY February 7: Staff | ||
| Study Group Report #3 | Due 2.11.13 | |
| LAB: Shower Power | Due 2.13.13 | |
| Ch. 17: Energy Efficiency and Renewable Energy |
C 17 VRNQ: Due 2.19.13 |
|
| February 11-15 | ||
| Chapter 17 lecture slides | ||
| Study Guide C 17 | ||
| Web Quiz C 17 | Due 2.18.13 | |
| TEST C 17 | Tuesday 2.19.13 | |
| NO SCHOOL FEB 15:Suspended Work Day | ||
| February 18-22 | ||
| NO SCHOOL FEB 18: President's Day | ||
| Study Guide C 18 |
||
| Web Quiz C 18 | Due 2.27.13 | |
| Ch. 18: Environmental Hazards and Human Health |
C 18 VRNQ: Due 2.28.13 |
|
| Study Group Report #4 | Due 2.22.13 | |
| February 25 - March 1 | ||
| MINIMUM DAY March 28: Staff | ||
| Toxicology Lab | Due 3.7.13 | |
| TEST C 18 | Thursday 2.28.13 | |
| Web Quiz C 19 | Due 3.10.13 | |
| Ch. 19: Air Pollution |
C 19 VRNQ: Due 3.11.13 |
|
| Study Group Report #5 | Due 3.1.13 | |
| March 4-8 | ||
| LAB: SPM | Due 3.15.13 | |
| TEST C 19 | Monday 3.11.13 | |
| Study Guide C 19 | ||
| Ch. 20: Climate Change and Ozone Depletion |
C 20 VRNQ: Due 3.19.13 |
|
| Study Group Report #6 | Due 3.8.13 | |
| Study Guide C 20 | ||
| March 11-15 | ||
| APES Review: Tues & Wed 8-11 am | ||
| Web Quiz C 20 | Due 3.18.13 | |
| TEST C 20 | Tuesday 3.19.13 | |
| Study Group Report #7 | Due 3.15.13 | |
| March 18-22 | ||
| MINIMUM DAY March 22: Staff | ||
| Ch. 21: Water Pollution |
C 21 VRNQ: Due 3.25.13 |
|
| Web Quiz C 21 | Due 3.24.13 | |
| LAB: Water Pollution | ||
| TEST C 21 | Monday 3.25.13 | |
| Study Guide C 21 | ||
| Study Group Report #8 | Due 3.22.13 | |
| "Tapped" video notes | Due 3.26.13 | |
| March 25-29 | ||
| MINIMUM DAY March 28: VHS Open House | ||
| Ch. 22: Solid and Hazardous Waste |
C 22 VRNQ: Due 3.29.13 |
|
| Collect Data for MSW LAB | 7 day collection due on 3.29.13 | |
| Study Guide C 22 | ||
| Web Quiz C 22 | Due 3.28.13 | |
| Study Group Report #9 | Due 3.29.13 | |
| TEST C 22 | Friday 3.29.13 (take home) Due 4.8.13 | |
| April 1-5 | ||
| NO SCHOOL: SPRING BREAK | ||
| Practice APES test packet | Due 4.8.13 | |
| April 8-12 | ||
| LAB: MSW (typed report) | Due 4.8.13 | |
| Ch. 23: Sustainable Cities |
C 23 VRNQ :Due 4.11.13 |
|
| Web Quiz C 23 | Due 4.10.13 | |
| TEST C 23 | Thursday 4.11.13 | |
| Study Guide C 23 | ||
| Study Group Report #10 | Due 4.12.13 | |
| April 15-19 | ||
| MINIMUM DAY April 19: Staff | ||
| Study Group Report #11 | Due 4.19.13 | |
| Ch. 24: Economics, Environment, and Sustainability |
C 24 VRNQ: Due 4.19.13 |
|
| Web Quiz C 24 | Due 4.19.13 | |
| April 22-26 | ||
| EARTH DAY APRIL 22 | ||
| Ch. 25: Politics, Environment, and Sustainability |
C 25 VRNQ: Due 4.25.13 |
|
| Web Quiz C 25 | Due 4.24.13 | |
| TEST C 24-25 | Thursday 4.25.13 | |
| Study Group Report #12 | Due 4.26.13 | |
| Review for APES Test | ||
| April 29 - May 3 | ||
| Final Notebook | Due May 6, 2013 | |
| May 6-10 | ||
| MINIMUM DAY May 9: Senior Projects | ||
| APES TEST: 8 AM MPR | MAY 6, 2013 | |
| Final Project | ||
| May 13-17 | ||
| May 20-24 | ||
| VHS GRADUATION | MAY 24 | |
| May 27- 31 | ||
| NO SCHOOL May 27: Memorial Day | ||
| FINALS Per. 3, 5 & 1 | May 29 | |
| FINALS Per. 4, 6 & 8 | May 30 | |
| FINALS Per. 2 & 7 | May 31 | |
| SUMMER 2011 BEGINS | June 1 | |