Geometry 1B
What did we do today?
| Week of | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8/13-8/17 | No School | No School | No School | Practice Arith Quiz | HW #1 p.715:1-21 odd p 716: 16,18-24 p717:1-5,11-12 p 718:1-6, p719:1-11 odd p.720:1-9 p.722:1-4 p.723:6-10 |
| 8/20-8/24 | #2 w/s Review from Alg 1A | #3 p 351: 1-21 all + notes, skip 14 | #4 p 360: 1-43 odds + notes | #5 P 360: 2-42 evens +Arith Quiz | #6 p 355: 1-24 all + Diagnostic Quiz |
| 8/27-8/31 | #7 p 369: 1-29 all + 35, 37, 39 + notes | #8 w/s 7-1& 7-2 | #9 p 376: 1-37 odds + notes | # 10 w/s 7-3 & 7-4 + arith quiz retake | #11 w/s 7-1 to 7-4 review + Midch quiz |
| 9/3-9/7 | Labor Day | Test 7-1 to 7-4 | #12 p 382: 1-21 odds + 35, 37, 39 + notes | #13 p 389: 1-49 odds + notes skip #33( Min day) | #14 w/s 7-5 & 7-6 odds + arith quiz retake |
| 9/10-9/14 | #15 p 397: 1-27 all + notes, skip 12,14, 16, 20, 22 | #16 w/s 7-4 to 7-8 + quiz | Test 7-4 to 7-8 HW packet 48 pts | #1 p 418: 1-11 all,13-41 odds + notes | #2 p 425: 1-16 all, 21-29 all + notes |
| 9/17-9/21 | #3 p 435: 1-19 all + notes | #4 p 442: 1-35 all + notes, skip 23,24,25 | #5 p 448: 1-23 all + 31,32,33 + notes | #6 w/s 8-1 & 8-2 (Min Day Back to School) | #7 w/s 8-3 & 8-4 + Open note quiz |
| 9/24-9/28 | #8 p 456: 1-21 all + notes skip #10 | #9 p 461: 1-34 all skip #15 | #10 w/s 8-5 & 8-6 + Quiz | #11 p 697: 1-24 all skip #10 | Ch 8 Test |
| 10/1-10/5 | Fall Break | Fall Break | #1 p 472: 1-20, 27-29 all + notes | #2 p 479: 1-16, 22-24 all + notes (Min Day) | #3 w/s 9-1 & 9-2 |
| 10/8-10/12 | #4 p 484: 1-19 all + notes | #5 p 493: 1-25 all + notes | #6 w/s 9-3 & 9-4 + Quiz | #7 p 500: 1-16, 24-27 all, skip 2,4,8,10 | #8 p 505: 1-45 odds |
| 10/15-10/19 | #9: p 505: 2-46 evens + quiz | Ch 9 Test | #1 p 586: 1-22 all + notes | #2 w/s 11-1 Practice | #3 p 593: 1-19 all + notes skip 7,9,14 |
| 10/22-10/26 | #4 p 601: 1-24 all + notes, skip #4 | #5 w/s 11-2 & 11-3 + Quiz | #6 p. 611: 1-25 all + notes, skip 7,8,15,16 | #7 p 617: 1-37 odds + notes (Min Day) | #8 w/s 11-4 & 11-5 |
| 10/29-11/2 | #9 P 627: 1-30 all + Quiz | #10 p 700: 1-26 all | Ch 11 Test | #1 p 514: 1-18 all + notes | #2 p 531: 1-15 all + notes |
| 11/5-11/9 | #3 p 540: 1-20 all + notes | #4 p 547: 1-13 all + notes | #5 p 554: 1-13 all + notes | #6 w/s 10-1 & 10-3 Practice | #7: w/s 10-4 & 10-5 + Quiz |
| 11/12-11/16 | Veteran's Day | #8 p 560: 1-20 all + notes | #9 p 568: 1-16 all + notes | #10 w/s 10-6 & 10-8 practice (Min Day) | #11 p 564: 1-9 all + Quiz |
| 11/19-11/23 | #12 p 573: 1-26 all skip 11,12 | #13 p 699: 1-28 all skip 5,6,7,8 | Ch 10 Test | Thanksgiving | Thanksgiving |
| 11/26-11/30 | #1 p 632: 1-17 all | #2 p 636: 1-21 all, skip 18,19 | #3 p 643: 1-33 all + notes, skip 26, 28 | #4 p 649: 1-17 all + notes | #5 w/s 12-2 & 12-3 practice + Quiz |
| 12/3-12/7 | #6 w/s 5-1 Monomials | #7 w/s 5-2 Polynomials | #8 w/s 5-3 Dividing Polynomials | #9 w/s 5-4 Factoring ( Min Day) | Algebra Quiz + Final Exam Review |
| 12/10-12/14 | Final Exam Review | Final Exam Review | Final Exam Review | Final Exam Review | Final Exam Review |
| 12/17-12/21 | Finals | Finals | Finals | ||
| 12/24-1/11 |